SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +3300 | ||
Jeremiah Smith | +1000 | ||
Kevin Jennings | +10000 | ||
Jeremiyah Love | +2800 | ||
Sam Leavitt | +2000 | ||
Drew Allar | +3300 | ||
LaNorris Sellers | +10000 | ||
Ryan Williams | +7500 | ||
Arch Manning | +3300 | ||
Miller Moss | +8000 | ||
Fernando Mendoza | +1400 | ||
Jackson Arnold | +10000 | ||
Bryce Underwood | +5000 | ||
Dylan Raiola | +7500 | ||
Beau Pribula | +3300 | ||
Carson Beck | +800 | ||
Demond Williams Jr | +6600 | ||
Dante Moore | +600 | ||
Julian Sayin | +1800 | ||
Gunner Stockton | +1800 | ||
Marcel Reed | +2500 | ||
Jalon Daniels | +6600 | ||
Thomas Castellanos | +7500 | ||
Ty Simpson | +700 | ||
Sawyer Robertson | +6600 | ||
Haynes King | +2500 | ||
Devon Dampier | +3300 | ||
Jayden Maiava | +2800 | ||
CJ Carr | +2200 | ||
Josh Hoover | +7500 | ||
Ahmad Hardy | +3300 | ||
Byrum Brown | +10000 | ||
Diego Pavia | +2000 | ||
Behren Morton | +5000 | ||
Trinidad Chambliss | +1400 | ||
Joey Aguilar | +2000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +900 | ||
Alabama | +800 | ||
Ohio State | +500 | ||
Texas | +750 | ||
Michigan | +4000 | ||
Oregon | +550 | ||
LSU | +2500 | ||
Ole Miss | +1800 | ||
Florida State | +10000 | ||
Penn State | +800 | ||
Notre Dame | +2500 | ||
Texas A&M | +2000 | ||
Clemson | +75000 | ||
USC | +7500 | ||
Oklahoma | +2000 | ||
Missouri | +5000 | ||
Washington | +15000 | ||
Tennessee | +5000 | ||
Miami Florida | +800 | ||
Auburn | +8000 | ||
Louisville | +25000 | ||
Utah | +25000 | ||
Nebraska | +50000 | ||
Texas Tech | +5000 | ||
TCU | +22500 | ||
Iowa State | +25000 | ||
Baylor | +50000 | ||
Arizona State | +15000 | ||
BYU | +25000 | ||
Vanderbilt | +10000 | ||
Georgia Tech | +12500 | ||
Indiana | +3300 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | +6600 | ||
Florida State | +900 | ||
Miami Florida | -115 | ||
Louisville | +950 | ||
NC State | +30000 | ||
North Carolina | +15000 | ||
Virginia Tech | +10000 | ||
SMU | +1800 | ||
Syracuse | +30000 | ||
California | +2200 | ||
Georgia Tech | +375 | ||
Duke | +1400 | ||
Pittsburgh | +10000 | ||
Virginia | +1000 | ||
Boston College | +30000 | ||
Wake Forest | +30000 | ||
Stanford | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +5000 | ||
Utah | +750 | ||
Kansas | +3300 | ||
Arizona | +4000 | ||
Texas Tech | +160 | ||
UCF | +10000 | ||
Iowa State | +550 | ||
Oklahoma State | +30000 | ||
TCU | +1200 | ||
West Virginia | +30000 | ||
Baylor | +1800 | ||
Colorado | +30000 | ||
Cincinnati | +1600 | ||
Arizona State | +425 | ||
Houston | +2500 | ||
BYU | +1000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +155 | ||
Oregon | +145 | ||
Michigan | +900 | ||
Penn State | +500 | ||
USC | +2800 | ||
Iowa | +17500 | ||
Maryland | +20000 | ||
Washington | +4500 | ||
Nebraska | +12500 | ||
Wisconsin | +30000 | ||
UCLA | +30000 | ||
Michigan State | +30000 | ||
Illinois | +10000 | ||
Northwestern | +30000 | ||
Minnesota | +10000 | ||
Indiana | +1200 | ||
Rutgers | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +600 | ||
Texas | +245 | ||
Mississippi | +700 | ||
Tennessee | +2500 | ||
Alabama | +235 | ||
LSU | +1600 | ||
Missouri | +1800 | ||
Texas A&M | +1000 | ||
Oklahoma | +1000 | ||
Auburn | +15000 | ||
Kentucky | +30000 | ||
South Carolina | +30000 | ||
Florida | +7500 | ||
Arkansas | +25000 | ||
Mississippi State | +20000 | ||
Vanderbilt | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Memphis | +325 | ||
Tulane | +290 | ||
South Florida | +260 | ||
UTSA | +1400 | ||
Rice | +10000 | ||
East Carolina | +1600 | ||
North Texas | +500 | ||
Army | +30000 | ||
Florida Atlantic | +30000 | ||
Navy | +650 | ||
UAB | +25000 | ||
Tulsa | +30000 | ||
Charlotte | +30000 | ||
Temple | +2800 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberty | +900 | ||
Western Kentucky | +225 | ||
Jacksonville State | +400 | ||
Sam Houston State | +5000 | ||
Middle Tennessee | +6600 | ||
Louisiana Tech | +210 | ||
New Mexico State | +6600 | ||
UTEP | +3300 | ||
FIU | +1000 | ||
Kennesaw State | +900 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +700 | ||
Toledo | +300 | ||
Northern Illinois | +1800 | ||
Bowling Green | +2000 | ||
Ohio | +140 | ||
Western Michigan | +1000 | ||
Central Michigan | +1200 | ||
Eastern Michigan | +7500 | ||
Buffalo | +550 | ||
Ball State | +7500 | ||
Kent State | +30000 | ||
UMass | +12500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | -155 | ||
Fresno State | +650 | ||
UNLV | +500 | ||
Colorado State | +3300 | ||
Wyoming | +3300 | ||
Air Force | +30000 | ||
San Diego State | +1600 | ||
Utah State | +1200 | ||
San Jose State | +1800 | ||
Hawaii | +2800 | ||
Nevada | +12500 | ||
New Mexcico | +1800 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +3300 | ||
Texas State | +450 | ||
Louisiana | +3300 | ||
South Alabama | +1800 | ||
James Madison | -110 | ||
Troy | +1600 | ||
Coastal Carolina | +5000 | ||
Arkansas State | +5000 | ||
Marshall | +7500 | ||
Old Dominion | +425 | ||
Georgia Southern | +4000 | ||
Georgia State | +7500 | ||
Southern Mississippi | +1400 | ||
UL Monroe | +2800 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -2000 | ||
Texas | -170 | ||
Penn State | -175 | ||
Oregon | -1800 | ||
Georgia | -170 | ||
Alabama | -215 | ||
Notre Dame | +130 | ||
Clemson | +4000 | ||
LSU | +175 | ||
Ole Miss | -190 | ||
Miami FL | -425 | ||
Boise State | +600 | ||
Texas A&M | -120 | ||
Michigan | +300 | ||
Louisville | +450 | ||
Arizona State | +350 | ||
Tennessee | +250 | ||
SMU | +1600 | ||
Florida | +5000 | ||
Utah | +600 | ||
BYU | +775 | ||
Baylor | +1400 | ||
Texas Tech | +125 | ||
Auburn | +825 | ||
Indiana | +130 | ||
Illinois | +1600 | ||
Georgia Tech | +250 | ||
USC | +650 | ||
South Carolina | +4000 | ||
Oklahoma | +125 | ||
Tulane | +450 | ||
Iowa State | +400 | ||
TCU | +850 | ||
Navy | +750 | ||
Missouri | +250 | ||
Memphis | +375 | ||
Nebraska | +1600 | ||
Kansas | +1800 | ||
Iowa | +5000 | ||
Washington | +1000 | ||
James Madison | +750 | ||
UNLV | +1400 | ||
Cincinnati | +1200 | ||
Minnesota | +5000 | ||
Florida State | +500 | ||
Duke | +1800 | ||
Houston | +1600 | ||
Texas State | +2000 | ||
South Florida | +500 | ||
Virginia | +1000 | ||
Vanderbilt | +550 | ||
UCF | +6000 | ||
Arizona | +3300 | ||
Ohio | +2000 | ||
Michigan State | +6600 | ||
Fresno State | +3300 | ||
Old Dominion | +2500 | ||
Western Kentucky | +5000 | ||
California | +2500 | ||
North Texas | +575 | ||
Maryland | +5000 | ||
Mississippi State | +2200 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
UNLV | +1400 | ||
Ohio State | +160 | ||
Navy | +5000 | ||
Indiana | +1400 | ||
Louisville | +1800 | ||
Oregon | +125 | ||
Memphis | +550 | ||
Oklahoma | +2000 | ||
Texas A&M | +1200 | ||
Texas Tech | +325 | ||
Mississippi | +700 | ||
Miami Florida | +160 | ||
North Texas | +650 | ||
Georgia Tech | +950 | ||
Missouri | +1800 | ||
BYU | +2000 | ||
Vanderbilt | +6000 | ||
Houston | +7500 | ||
Maryland | +7500 | ||
Iowa State | +900 |
SportsBet ®
your source for betting information