TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
St. Gilloise 1-0 | +1100 | ||
St. Gilloise 2-0 | +1800 | ||
St. Gilloise 2-1 | +1100 | ||
St. Gilloise 3-0 | +4000 | ||
St. Gilloise 3-1 | +2500 | ||
St. Gilloise 3-2 | +3000 | ||
St. Gilloise 4-0 | +8000 | ||
St. Gilloise 4-1 | +5500 | ||
Draw 0-0 | +1200 | ||
Draw 1-1 | +650 | ||
Draw 2-2 | +1300 | ||
Draw 3-3 | +5000 | ||
Newcastle 1-0 | +800 | ||
Newcastle 2-0 | +1000 | ||
Newcastle 2-1 | +800 | ||
Newcastle 3-0 | +1800 | ||
Newcastle 3-1 | +1600 | ||
Newcastle 3-2 | +2500 | ||
Newcastle 4-0 | +3000 | ||
Newcastle 4-1 | +2500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -400 | ||
Under | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +200 | ||
Under | -255 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -140 | ||
No | +114 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
St. Gilloise or Draw | -125 | ||
St. Gilloise or Newcastle | -350 | ||
Newcastle or Draw | -310 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
St. Gilloise | +155 | ||
Newcastle | -190 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
St. Gilloise / St. Gilloise | +500 | ||
St. Gilloise / Draw | +1400 | ||
St. Gilloise / Newcastle | +2200 | ||
Draw / St. Gilloise | +700 | ||
Draw / Draw | +475 | ||
Draw / Newcastle | +450 | ||
Newcastle / St. Gilloise | +2500 | ||
Newcastle / Draw | +1600 | ||
Newcastle / Newcastle | +220 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
St. Gilloise / Yes | +500 | ||
St. Gilloise / No | +525 | ||
Draw / Yes | +380 | ||
Draw / No | +1200 | ||
Newcastle / Yes | +310 | ||
Newcastle / No | +280 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
St. Gilloise / Over 2.5 | +425 | ||
St. Gilloise / Under 2.5 | +650 | ||
Draw / Over 2.5 | +1100 | ||
Draw / Under 2.5 | +400 | ||
Newcastle / Over 2.5 | +210 | ||
Newcastle / Under 2.5 | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
St. Gilloise +1 | -125 | ||
Newcastle -1 | +255 | ||
Handicap Draw | +320 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
St. Gilloise | +340 | ||
Newcastle | +200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Monaco 1-0 | +1800 | ||
Monaco 2-0 | +3300 | ||
Monaco 2-1 | +1800 | ||
Monaco 3-0 | +4000 | ||
Monaco 3-1 | +4000 | ||
Monaco 3-2 | +3300 | ||
Monaco 4-0 | +10000 | ||
Monaco 4-1 | +10000 | ||
Draw 0-0 | +1600 | ||
Draw 1-1 | +900 | ||
Draw 2-2 | +1400 | ||
Draw 3-3 | +4000 | ||
Manchester City 1-0 | +825 | ||
Manchester City 2-0 | +750 | ||
Manchester City 2-1 | +750 | ||
Manchester City 3-0 | +1000 | ||
Manchester City 3-1 | +950 | ||
Manchester City 3-2 | +1600 | ||
Manchester City 4-0 | +1600 | ||
Manchester City 4-1 | +1600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -750 | ||
Under | +510 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -225 | ||
Under | +180 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +110 | ||
Under | -135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -165 | ||
No | +135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Monaco or Draw | +170 | ||
Monaco or Manchester City | -500 | ||
Manchester City or Draw | -700 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Monaco | +380 | ||
Manchester City | -535 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Monaco / Monaco | +950 | ||
Monaco / Draw | +1800 | ||
Monaco / Manchester City | +1800 | ||
Draw / Monaco | +1200 | ||
Draw / Draw | +625 | ||
Draw / Manchester City | +350 | ||
Manchester City / Monaco | +5000 | ||
Manchester City / Draw | +1800 | ||
Manchester City / Manchester City | +115 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Monaco / Yes | +850 | ||
Monaco / No | +1200 | ||
Draw / Yes | +475 | ||
Draw / No | +1600 | ||
Manchester City / Yes | +175 | ||
Manchester City / No | +190 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Monaco / Over 2.5 | +800 | ||
Monaco / Under 2.5 | +1400 | ||
Draw / Over 2.5 | +1100 | ||
Draw / Under 2.5 | +575 | ||
Manchester City / Over 2.5 | -105 | ||
Manchester City / Under 2.5 | +385 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Monaco +1 | +170 | ||
Manchester City -1 | +125 | ||
Handicap Draw | +280 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Monaco | +700 | ||
Manchester City | +155 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -105 | ||
Under | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Monaco | -120 | ||
Manchester City | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona 1-0 | +1300 | ||
Barcelona 2-0 | +1200 | ||
Barcelona 2-1 | +825 | ||
Barcelona 3-0 | +1600 | ||
Barcelona 3-1 | +1100 | ||
Barcelona 3-2 | +1400 | ||
Barcelona 4-0 | +2800 | ||
Barcelona 4-1 | +2000 | ||
Draw 0-0 | +2000 | ||
Draw 1-1 | +825 | ||
Draw 2-2 | +1100 | ||
Draw 3-3 | +2500 | ||
PSG 1-0 | +1800 | ||
PSG 2-0 | +2200 | ||
PSG 2-1 | +1100 | ||
PSG 3-0 | +3500 | ||
PSG 3-1 | +2000 | ||
PSG 3-2 | +2000 | ||
PSG 4-0 | +7500 | ||
PSG 4-1 | +4500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -255 | ||
Under | +200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +222 | ||
Under | -285 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -245 | ||
No | +195 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona or Draw | -333 | ||
Barcelona or PSG | -425 | ||
PSG or Draw | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona | -230 | ||
PSG | +183 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona / Barcelona | +190 | ||
Barcelona / Draw | +1500 | ||
Barcelona / PSG | +2800 | ||
Draw / Barcelona | +475 | ||
Draw / Draw | +650 | ||
Draw / PSG | +900 | ||
PSG / Barcelona | +1800 | ||
PSG / Draw | +1300 | ||
PSG / PSG | +465 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona / Yes | +185 | ||
Barcelona / No | +365 | ||
Draw / Yes | +350 | ||
Draw / No | +2000 | ||
PSG / Yes | +425 | ||
PSG / No | +850 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona / Over 2.5 | +130 | ||
Barcelona / Under 2.5 | +650 | ||
Draw / Over 2.5 | +750 | ||
Draw / Under 2.5 | +600 | ||
PSG / Over 2.5 | +360 | ||
PSG / Under 2.5 | +1100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona -1 | +205 | ||
PSG +1 | -105 | ||
Handicap Draw | +335 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona | +310 | ||
PSG | +600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -105 | ||
Under | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona | -110 | ||
PSG | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Austin FC 1-0 | +900 | ||
Austin FC 2-0 | +1200 | ||
Austin FC 2-1 | +900 | ||
Austin FC 3-0 | +2200 | ||
Austin FC 3-1 | +1800 | ||
Austin FC 3-2 | +2200 | ||
Austin FC 4-0 | +4500 | ||
Austin FC 4-1 | +4000 | ||
Draw 0-0 | +900 | ||
Draw 1-1 | +475 | ||
Draw 2-2 | +1100 | ||
Draw 3-3 | +3500 | ||
Nashville SC 1-0 | +850 | ||
Nashville SC 2-0 | +1100 | ||
Nashville SC 2-1 | +800 | ||
Nashville SC 3-0 | +2000 | ||
Nashville SC 3-1 | +1600 | ||
Nashville SC 3-2 | +2000 | ||
Nashville SC 4-0 | +4000 | ||
Nashville SC 4-1 | +3300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -385 | ||
Under | +290 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +215 | ||
Under | -275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -154 | ||
No | +125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Austin FC or Draw | -195 | ||
Austin FC or Nashville SC | -280 | ||
Nashville SC or Draw | -250 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Austin FC / Austin FC | +400 | ||
Austin FC / Draw | +1000 | ||
Austin FC / Nashville SC | +2000 | ||
Draw / Austin FC | +600 | ||
Draw / Draw | +400 | ||
Draw / Nashville SC | +600 | ||
Nashville SC / Austin FC | +2000 | ||
Nashville SC / Draw | +1200 | ||
Nashville SC / Nashville SC | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Austin FC / Yes | +425 | ||
Austin FC / No | +450 | ||
Draw / Yes | +300 | ||
Draw / No | +900 | ||
Nashville SC / Yes | +360 | ||
Nashville SC / No | +375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Austin FC / Over 2.5 | +340 | ||
Austin FC / Under 2.5 | +550 | ||
Draw / Over 2.5 | +900 | ||
Draw / Under 2.5 | +285 | ||
Nashville SC / Over 2.5 | +280 | ||
Nashville SC / Under 2.5 | +500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Austin FC +1 | -195 | ||
Nashville SC -1 | +400 | ||
Handicap Draw | +350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Austin FC | +275 | ||
Nashville SC | +240 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth 1-0 | +700 | ||
Bournemouth 2-0 | +900 | ||
Bournemouth 2-1 | +850 | ||
Bournemouth 3-0 | +1600 | ||
Bournemouth 3-1 | +1600 | ||
Bournemouth 3-2 | +2800 | ||
Bournemouth 4-0 | +3300 | ||
Bournemouth 4-1 | +3300 | ||
Draw 0-0 | +1000 | ||
Draw 1-1 | +700 | ||
Draw 2-2 | +1600 | ||
Draw 3-3 | +5000 | ||
Fulham 1-0 | +1100 | ||
Fulham 2-0 | +2000 | ||
Fulham 2-1 | +1400 | ||
Fulham 3-0 | +4000 | ||
Fulham 3-1 | +3300 | ||
Fulham 3-2 | +4000 | ||
Fulham 4-0 | +10000 | ||
Fulham 4-1 | +8000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -350 | ||
Under | +260 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +240 | ||
Under | -300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -130 | ||
No | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth or Draw | -450 | ||
Bournemouth or Fulham | -360 | ||
Fulham or Draw | -115 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth | -240 | ||
Fulham | +185 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth / Bournemouth | +200 | ||
Bournemouth / Draw | +1400 | ||
Bournemouth / Fulham | +3300 | ||
Draw / Bournemouth | +400 | ||
Draw / Draw | +500 | ||
Draw / Fulham | +800 | ||
Fulham / Bournemouth | +2200 | ||
Fulham / Draw | +1600 | ||
Fulham / Fulham | +600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth / Yes | +300 | ||
Bournemouth / No | +225 | ||
Draw / Yes | +400 | ||
Draw / No | +1000 | ||
Fulham / Yes | +600 | ||
Fulham / No | +550 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth / Over 2.5 | +200 | ||
Bournemouth / Under 2.5 | +325 | ||
Draw / Over 2.5 | +1000 | ||
Draw / Under 2.5 | +350 | ||
Fulham / Over 2.5 | +500 | ||
Fulham / Under 2.5 | +650 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth -1 | +240 | ||
Fulham +1 | -115 | ||
Handicap Draw | +260 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester Utd 1-0 | +650 | ||
Manchester Utd 2-0 | +550 | ||
Manchester Utd 2-1 | +600 | ||
Manchester Utd 3-0 | +800 | ||
Manchester Utd 3-1 | +900 | ||
Manchester Utd 3-2 | +1600 | ||
Manchester Utd 4-0 | +2000 | ||
Manchester Utd 4-1 | +1600 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +700 | ||
Draw 2-2 | +1400 | ||
Draw 3-3 | +6600 | ||
Sunderland 1-0 | +1600 | ||
Sunderland 2-0 | +4000 | ||
Sunderland 2-1 | +1600 | ||
Sunderland 3-0 | +10000 | ||
Sunderland 3-1 | +5000 | ||
Sunderland 3-2 | +4000 | ||
Sunderland 4-0 | +40000 | ||
Sunderland 4-1 | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -550 | ||
Under | +375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +165 | ||
Under | -215 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -130 | ||
No | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester Utd or Draw | -900 | ||
Manchester Utd or Sunderland | -560 | ||
Sunderland or Draw | +160 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester Utd | -550 | ||
Sunderland | +375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester Utd / Manchester Utd | +120 | ||
Manchester Utd / Draw | +1600 | ||
Manchester Utd / Sunderland | +4000 | ||
Draw / Manchester Utd | +350 | ||
Draw / Draw | +650 | ||
Draw / Sunderland | +1200 | ||
Sunderland / Manchester Utd | +2000 | ||
Sunderland / Draw | +1600 | ||
Sunderland / Sunderland | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester Utd / Yes | +190 | ||
Manchester Utd / No | +160 | ||
Draw / Yes | +450 | ||
Draw / No | +1400 | ||
Sunderland / Yes | +900 | ||
Sunderland / No | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester Utd / Over 2.5 | +110 | ||
Manchester Utd / Under 2.5 | +300 | ||
Draw / Over 2.5 | +1100 | ||
Draw / Under 2.5 | +500 | ||
Sunderland / Over 2.5 | +800 | ||
Sunderland / Under 2.5 | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester Utd -1 | +130 | ||
Sunderland +1 | +160 | ||
Handicap Draw | +250 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester Utd | +135 | ||
Sunderland | +650 |
SportsBet ®
your source for betting information